|
vMix Edities vergelijkingstabel |
|||||||||
Basic HD | HD | 4K | Pro | |||||||
Total Inputs | 4 | 1000 | 1000 | 1000 | ||||||
Camera / NDI Inputs | 3 | 1000 | 1000 | 1000 | ||||||
Maximum Resolution | 1920 x 1080 | 1920 x 1080 | 4096 x 2160 | 4096 x 2160 | ||||||
Overlay Channels | 1 | 4 | 4 | 4 | ||||||
Recording | 2 recorders | 2 recorders | ||||||||
Streaming - 3 gelijktijdige streams | ||||||||||
Fullscreen Output | ||||||||||
External Output | ||||||||||
Professional Colour Correction | ||||||||||
Playlist | ||||||||||
GT Designer Standard 100+ Built-In Animated Titles, ScoreBoards, Tickers |
||||||||||
GT Designer Advanced Custom Animated Titles and Import PSD's |
||||||||||
Video List | ||||||||||
vMix Call | 1 Caller | 4 Callers | 8 Callers | |||||||
MultiCorder | ||||||||||
Instant Replay | 1 Camera | 8 Cameras | ||||||||
Two External Outputs Two Fullscreen Outputs Four Virtual outputs |
||||||||||
Scripting | ||||||||||
PTZ Control | ||||||||||
SRT outputs | 1 | 1 | 4 | 4 |