|
vMix Edities vergelijkingstabel |
|||||||||||
Basic | Basic HD | SD | HD (standaard bij StreamNext systemen) |
4K | Pro | |||||||
GRATIS | ||||||||||||
Total Inputs | 4 | 4 | 1000 | 1000 | 1000 | 1000 | ||||||
Camera / NDI Inputs | 2 | 3 | 1000 | 1000 | 1000 | 1000 | ||||||
Maximum Resolution | 768 x 576 | 1920 x 1080 | 768 x 576 | 1920 x 1080 | 4096 x 2160 | 4096 x 2160 | ||||||
Overlay Channels | 1 | 1 | 4 | 4 | 4 | 4 | ||||||
Recording | 2 recorders | 2 recorders | ||||||||||
Streaming | ||||||||||||
Fullscreen Output | ||||||||||||
External Output | ||||||||||||
Playlist | ||||||||||||
Video List | ||||||||||||
vMix Call | 1 Caller | 4 Callers | 8 Callers | |||||||||
MultiCorder | ||||||||||||
Instant Replay | 1 Camera | 8 Cameras | ||||||||||
Two External Outputs Two Fullscreen Outputs Four Virtual outputs |
||||||||||||
Scripting | ||||||||||||
PTZ Control | ||||||||||||
SRT outputs | 1 | 1 | 1 | 1 | 4 | 4 |